| Item | Description |
|---|---|
| Bean and Cheese | Flour or Corn Tortillas |
| Bacon & Egg | Flour or Corn Tortillas |
| Item | Description |
|---|---|
| Chilaquiles | With beans, potatoes, and 2 tortillas (flour or corn) |
| Huevos Rancheros | With beans, potatoes, and 2 tortillas (flour or corn) |
| Item | Description |
|---|---|
| Plain | With flour or corn tortillas |
| Beef or Chicken | With flour or corn tortillas |
| Item | Description |
|---|---|
| Menudo |
| Item | Description |
|---|---|
| Huarache | |
| Huarache with asada |
| Item | Description |
|---|---|
| Sope with beef |
| Item | Description |
|---|---|
| Barbacoa | |
| Fish Taco |
| Item | Description |
|---|---|
| Cheese Enchilada Plate | With rice, beans, and 2 tortillas (flour or corn) |
| Beef Fajitas | With rice, beans, and 2 tortillas (flour or corn) |
| Item | Description |
|---|---|
| Homemade Flan |
| Item | Description |
|---|---|
| Charro Beans | |
| Refried Beans |
| Item | Description |
|---|---|
| Can Sodas | |
| Mexican Sodas | |
| Ice Tea |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Metro Taco Stop